Description
See below for more information.
| DESIGN COMPARISON | E&E ASP34 | AUTOMOTIVE LOCATING PIN | SHOT PIN |
| 120 PSI Air or 500 PSI Hydraulic (same component) | ✔ | Air only | Air only |
| Two Directional Mounting | ✔ | X | X |
| No External Stop required for "Z" Axis accuracy | ✔ | ✔ | ✔ as of 3/2025 |
| Available Strokes | 25-200 | 25-100 | 25-200 as of 3/2025 |
| Offset Limit | 150 mm | 75 mm | 150 mm |
| Interchangeability | ✔ | X | ✔ |
| Lube Free | ✔ | X | ✔ |
| Anti Rotate | SQ in SQ | Flat on Cyl tube | SQ in SQ |
| 25 + 50 stroke same unit with removable stop tube | ✔ | X | X |
| MECHANICAL COMPARISON | E&E ASP34 | AUTOMOTIVE LOCATING PIN | SHOT PIN |
| Coupler machined into RAM (cannot come lose) | ✔ | Threaded | ✔ as of 5/2024 |
| MIG / ARC Shield | ✔ | X | ✔ |
| RAP / Rigid | Choice | Rigid STD. | choice |
| Resistance to Laser Dust | 100% Sealed | Gaps in switch cover | Gaps in switch cover |
| RAM Material | Non Magnetic 304 Stainless | Carbon Steel w/ FNC | Carbon Steel w/ Tin |
| RAM Corrosion resistance | Best | medium | medium |
| RAM Slag resistance | Best | medium | medium |
| RAM Corners | Radius | Radius | Sharp Chamfer |
| RAM Will not magnetize | ✔ | X | X |
| Bearing Material | PTFE Plus TM | Hard coat Alum. | Filled PTFE |
| Bearing Material Load Capacity (PSI) | 20,000 | 5,000 | 1,000 |
| Piston Seal | Activated Triple Lip Metric | O-Ring | T Single Lip English |
| RAM Scraper / Wiper | Standard Stainless Scraper Double Lip Wiper | Bronze scraper Single Lip | Optional With Upcharge as of 8/2024 |
| SWITCHING COMPARISON | E&E ASP34 | AUTOMOTIVE LOCATING PIN | SHOT PIN |
| Switch Protection | recessed in metal groove | none | none |
| Commercial cylinder switch (no private label) | ✔ | X | X |
| Switch Warranty | 3 Year | X | X |
| MAINTENANCE COMPARISON | E&E ASP34 | AUTOMOTIVE LOCATING PIN | SHOT PIN |
| Switch Change MTTR | 5 mins. | world (1 hour) | world (1 hour) |
| Remains sealed while changing switch | ✔ | X | world X |
| No Chance of losing small switch housing components | ✔ | world X | world X |
| Field serviceable 25 + 50 stroke (same unit) with removable stop tube | ✔ | X | X |
| Full complement of spare parts | ✔ | X | wiper only |
| No upcharge for standard RAM hole patterns | ✔ | X | X |
| Price With Standard Ram Pattern and Switch | $475 | ||

